|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
116th National Skirmish, October 3-7, 2007 |
|
|
|
Artillery Match Results |
|
|
|
|
| Smoothbore Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | HARAWAY'S ALABAMA BATTERY | 50-2V |
| 2 | 1ST VIRGINIA CAVALRY | 50-1V |
| 3 | 3RD MARYLAND ARTILLERY (NO. 2) | 48-1V |
| 4 | 3RD MARYLAND ARTILLERY (NO. 1) | 47-2V |
| 5 | 108TH NEW YORK VOL. | 43-0V |
| 6 | 1ST MARYLAND ARTILLERY | 40-2V |
| 7 | MANLY'S BATTERY | 36-0V |
| 8 | DIXIE ARTILLERY | 30-1V |
| 9 | 12TH REGT. PA RESERVE VOL | 26-0V |
| 10 | 3RD US (HIPPLE) | 23-2V |
| 11 | 3RD US (KURDT) | 20-1V |
| Rifled Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (SMITHGALL) | 50-5V |
| 2 | 10TH MASS BATTERY (NO. 2) | 50-5V |
| 3 | 3RD US (WELLS) | 50-4V |
| 4 | 3RD US (GALLOWAY) | 50-3V |
| 5 | 1ST NEW JERSEY LIGHT ARTILLERY | 50-2V |
| 6 | 1ST SOUTH CAROLINA | 50-1V |
| 7 | 10TH MASS BATTERY (NO. 1) | 49-2V |
| 8 | 3RD US (FULTON) | 48-2V |
| 9 | 24TH GEORGIA VOL INF | 47-1V |
| 10 | 1ST VA VOL (JAMIE) | 46-3V |
| 11 | HARLAN'S LIGHT CAVALRY | 46-1V |
| 12 | 1ST PA ARTILLERY | 44-1V |
| 13 | 1ST MAINE HEAVY ARTILLERY | 43-1V |
| 14 | 27TH VA VOL (NO. 2 - SCOTT) | 43-0V |
| 15 | BUNCOMBE RIFLES | 43-0V |
| 16 | MCNIELL'S RANGERS | 42-2V |
| 17 | 1ST VA VOL (ROB) | 42-0V |
| 18 | 8TH VA VOL INF | 41-1V |
| 19 | 37TH GEORGIA VOL INF | 39-2V |
| 20 | 1ST MARYLAND CAVALRY | 38-2V |
| 21 | 19TH MICHIGAN INF | 38-1V |
| 22 | 7TH TENN INF | 34-3V |
| 23 | 27TH VA VOL (NO. 1) | 34-0V |
| 24 | MOSBY'S RANGERS | 30-0V |
| 25 | 7TH WISCONSIN VOL | 25-0V |
| 26 | CHISWELL'S EXILES | 25-0V |
| 27 | WINSLOW'S BATTERY | 13-0V |
| Howitzer Results |
| Top 0 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (NO. 1) | 35-0V |
| 2 | 19TH INDIANA VOL INF | 31-1V |
| 3 | 4TH VA CAVALRY | 22-0V |
| North-South Skirmish Association, Inc. | 10/7/2007 4:49:23 PM |