North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Breech-Loader Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 3 Places Paid

    # Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
    1 2ND MARYLAND ARTILLERY, CSA CO. A 24.8 64.5 24.3 15.0 128.6
    2 8TH REGT VIRGINIA VOL. INF CO. A 20.8 58.6 30.9 27.1 137.4
    3 17TH VIRGINIA INFANTRY, CSA CO. A 37.5 53.7 49.2 27.0 167.4
    4 9TH VIRGINIA CAVALRY, CSA CO. A 26.5 68.2 60.4 22.9 178.0
    5 111TH OHIO VOL. INF. CO. A 34.4 59.0 63.3 21.8 178.5
    6 UNION GUARDS CO. A 29.1 101.7 29.5 22.0 182.3
    7 1ST VALLEY RANGERS CO. A 20.8 102.7 36.9 30.3 190.7
    8 7TH NORTH CAROLINA VOLUNTEERS CO. A 37.6 97.1 28.5 33.9 197.1
    9 WASHINGTON BLUE RIFLES CO. A 46.5 72.4 57.0 32.8 208.7
    10 DISMAL SWAMP RANGERS CO. A 40.6 88.9 48.3 30.9 208.7
    11 66TH NC REGT, CO C. CO. A 36.7 93.8 43.7 35.7 209.9
    12 11TH VA CAVALRY CO. A 32.8 115.9 41.3 25.2 215.2
    13 1ST MARYLAND CAVALRY, CSA CO. A 27.0 142.3 25.7 28.0 223.0
    14 YORK RANGERS, 32ND VA. INF. CO. A 36.1 111.5 36.8 39.7 224.1
    15 HARLAN'S LIGHT CAVALRY CO. A 37.1 135.3 49.0 22.4 243.8
    16 110TH OHIO VOLUNTEER INFANTRY CO. A 26.0 185.0 33.0 18.2 262.2
    17 RICHMOND VOL. MILITIA CO. A 59.8 137.1 56.1 28.9 281.9
    18 3RD NC CAVALRY CO. A 45.6 128.2 58.5 56.4 288.7
    19 14TH VIRGINIA CAVALRY CO. A 38.5 168.1 53.8 34.2 294.6
    20 2ND NJ CAVALRY CO. A 98.5 144.8 41.5 36.9 321.7
    21 4TH LOUISIANA INF,DELTA RIFLES CO. A 95.5 196.0 85.9 53.1 430.5
    22 JEFF DAVIS LEGION CO. A 114.0 236.0 162.8 96.1 608.9
    23 21ST VA INFANTRY, MD GUARD CO. A 198.0 241.0 137.1 36.1 612.2


    Class A-2 Results
    Top 2 Places Paid

    # Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
    1 56TH PA. VOL. INF. CO. A 35.5 75.6 61.2 29.9 202.2
    2 NANSEMOND GUARD, 6TH VA INF. CO. A 38.2 91.2 61.7 37.2 228.3
    3 1ST NY DRAGOONS CO. A 52.0 84.3 76.8 38.8 251.9
    4 44TH NY VOLUNTEER INFANTRY CO. A 68.6 118.0 62.0 34.7 283.3
    5 12TH REGIMENT PA RESERVE VOLS. CO. A 61.7 138.5 63.9 28.9 293.0
    6 4TH MICH. VOL. INF. CO. A 57.6 144.0 73.0 27.3 301.9
    7 5TH VA. VOL. CAV. CO. A 32.0 142.9 88.5 41.4 304.8
    8 TUCKERS NAVAL BRIGADE CO. A 55.7 159.6 64.5 29.8 309.6
    9 COCKADE RIFLES CO. A 37.7 179.0 83.0 33.2 332.9
    10 CHISWELL'S EXILES CO. A 99.6 185.0 56.8 48.7 390.1
    11 CITIZEN GUARDS, 9TH KY INF REGT CO. A 68.9 219.0 124.0 30.0 441.9
    12 29TH WISC VOLUNTEER INFANTRY CO. A 97.5 191.0 128.0 65.5 482.0
    13 BUNCOMBE RIFLES CO. A 58.0 230.0 142.8 51.5 482.3
    14 1ST PA ARTILLERY CO. A 140.4 247.0 146.3 33.4 567.1


    Class A-3 Results
    Top 1 Place Paid

    # Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
    1 CHARTIERS VALLEY GUARDS CO. A 45.4 131.3 79.8 23.5 280.0
    2 TAMMANY REGIMENT CO. A 100.2 130.8 36.6 33.3 300.9
    3 HAMPTON LEGION, CSA CO. A 64.5 150.8 47.2 59.0 321.5
    4 34TH BTTN. VIRGINIA CAVALRY CO. A 50.2 145.5 93.5 34.2 323.4
    5 1ST STUART HORSE ARTY. CO. A 70.7 178.8 59.3 29.9 338.7
    6 OLD DOMINION DRAGOONS CO. A 99.1 185.0 87.8 30.9 402.8
    7 13TH CONFEDERATE INF. CO. A 52.1 161.9 164.1 56.7 434.8
    8 1ST PA RIFLES (BUCKTAILS) CO. A 149.9 180.0 92.0 40.0 461.9
    9 44TH GEORGIA INFANTRY CO. A 85.8 202.0 141.7 41.5 471.0
    10 149TH NY VOLUNTEER INFANTRY CO. A 124.5 202.0 148.0 99.2 573.7
    11 10TH VIRGINIA VOL. INF. CO. A 180.0 191.0 141.3 67.2 579.5
    12 1ST NJ LIGHT ARTILLERY CO. A 133.8 225.0 150.2 82.4 591.4
    13 3RD REGT. GA. VOL. INF. CO. A 107.4 219.0 191.0 77.8 595.2
    14 46TH ILLINOIS VOL. INF. REGT. CO. A 180.0 253.0 138.0 74.6 645.6
    15 14TH CONN. VOLUNTEER INFANTRY CO. A 106.2 236.0 225.0 166.0 733.2
    16 1ST VIRGINIA CAVALRY REGT. CO. A 133.5 281.0 191.0 129.7 735.2
    17 2ND OHIO VOL. INF. CO. A 176.7 241.0 225.0 157.2 799.9
    18 2ND NJ VOLUNTEERS CO. A 234.0 258.0 213.0 202.0 907.0


    Class B Results
    Top 3 Places Paid

    # Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
    1 9TH VIRGINIA CAVALRY, CSA CO. B 25.4 83.2 43.7 27.0 179.3
    2 2ND MARYLAND ARTILLERY, CSA CO. B 41.6 117.2 40.5 31.3 230.6
    3 8TH REGT VIRGINIA VOL. INF CO. B 43.0 121.2 58.5 30.0 252.7
    4 111TH OHIO VOL. INF. CO. B 98.6 89.8 45.1 28.1 261.6
    5 RICHMOND VOL. MILITIA CO. B 82.9 112.1 61.1 30.0 286.1
    6 COCKADE RIFLES CO. B 46.1 179.6 99.2 38.7 363.6
    7 DISMAL SWAMP RANGERS CO. B 109.1 161.1 61.8 39.3 371.3
    8 HARLAN'S LIGHT CAVALRY CO. B 56.6 219.0 99.3 48.6 423.5
    9 2ND NJ CAVALRY CO. B 48.5 225.0 107.7 55.1 436.3
    10 7TH NORTH CAROLINA VOLUNTEERS CO. B 72.2 156.5 170.1 40.2 439.0
    11 HAMPTON LEGION, CSA CO. B 161.3 175.0 63.9 50.7 450.9
    12 14TH VIRGINIA CAVALRY CO. B 48.9 145.8 225.0 46.3 466.0
    13 110TH OHIO VOLUNTEER INFANTRY CO. B 86.3 167.8 236.0 33.4 523.5
    14 TUCKERS NAVAL BRIGADE CO. B 55.1 286.0 106.4 96.2 543.7
    15 3RD NC CAVALRY CO. B 121.6 230.0 166.1 49.8 567.5
    16 34TH BTTN. VIRGINIA CAVALRY CO. B 59.6 236.0 236.0 70.0 601.6
    17 149TH NY VOLUNTEER INFANTRY CO. B 198.0 208.0 154.4 107.2 667.6


    Class C Results
    Top 1 Place Paid

    # Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
    1 8TH REGT VIRGINIA VOL. INF CO. C 81.9 191.0 83.9 61.6 418.4
    2 HARLAN'S LIGHT CAVALRY CO. C 198.0 225.0 236.0 169.7 828.7


    North-South Skirmish Association, Inc. 10/7/2007 4:48:57 PM