North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Carbine Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1
  • Class B-2
  • Class C


  • Class A-1 Results
    Top 7 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 110TH OHIO VOLUNTEER INFANTRY CO. A 96.1 34.4 51.9 59.3 50.0 291.7
    2 8TH REGT VIRGINIA VOL. INF CO. A 89.3 41.0 42.1 77.7 65.8 315.9
    3 UNION GUARDS CO. A 134.1 47.6 38.1 67.6 51.2 338.6
    4 9TH VIRGINIA CAVALRY, CSA CO. A 101.9 40.9 57.8 83.1 55.5 339.2
    5 17TH VIRGINIA INFANTRY, CSA CO. A 129.8 45.8 46.5 82.1 35.7 339.9
    6 111TH OHIO VOL. INF. CO. A 110.3 41.2 62.9 76.5 58.6 349.5
    7 2ND MARYLAND ARTILLERY, CSA CO. A 98.5 68.2 50.7 95.7 43.1 356.2
    8 WASHINGTON BLUE RIFLES CO. A 119.3 64.3 53.1 73.3 48.1 358.1
    9 NANSEMOND GUARD, 6TH VA INF. CO. A 121.7 42.1 44.7 92.1 68.1 368.7
    10 DISMAL SWAMP RANGERS CO. A 120.2 64.4 64.1 75.2 54.6 378.5
    11 HARLAN'S LIGHT CAVALRY CO. A 136.5 46.0 55.7 69.9 87.6 395.7
    12 2ND KENTUCKY CAVALRY, CSA CO. A 125.4 48.9 69.0 95.3 71.2 409.8
    13 5TH VA. VOL. CAV. CO. A 135.1 58.3 64.4 97.4 56.9 412.1
    14 12TH REGIMENT PA RESERVE VOLS. CO. A 126.3 69.2 63.5 118.5 66.8 444.3
    15 66TH NC REGT, CO C. CO. A 152.3 68.8 71.6 73.5 90.4 456.6
    16 1ST MICH. VOLUNTEER INFANTRY CO. A 120.9 62.2 72.2 78.4 125.9 459.6
    17 CHISWELL'S EXILES CO. A 185.8 44.1 52.8 115.9 68.1 466.7
    18 149TH PA VOLUNTEER INFANTRY CO. A 149.0 88.0 87.0 121.1 70.0 515.1
    19 4TH KENTUCKY CAVALRY CO. A 173.9 92.3 68.2 122.1 60.0 516.5
    20 FORREST'S ESCORT COMPANY CO. A 185.0 65.6 78.0 96.1 112.4 537.1
    21 1ST MAINE HEAVY ARTILLERY CO. A 178.5 86.0 98.2 118.1 64.2 545.0
    22 11TH VA CAVALRY CO. A 181.0 78.1 77.7 92.8 134.5 564.1
    23 44TH NY VOLUNTEER INFANTRY CO. A 214.2 84.5 78.3 96.5 91.0 564.5
    24 6TH KENTUCKY VOL. INF. CO. A 222.5 85.1 66.5 101.2 97.9 573.2
    25 56TH PA. VOL. INF. CO. A 153.6 94.9 93.5 151.9 84.9 578.8
    26 6TH WISCONSIN VOLUNTEERS CO. A 190.9 91.9 70.6 148.4 105.2 607.0
    27 1ST SC VOLUNTEER INFANTRY CO. A 185.9 102.2 64.4 167.4 112.9 632.8
    28 3RD NC CAVALRY CO. A 249.9 103.5 106.4 153.4 69.2 682.4
    29 149TH NY VOLUNTEER INFANTRY CO. A 246.2 95.5 127.5 131.8 96.1 697.1
    30 MOSBY'S RANGERS CO. A 259.1 119.4 103.0 125.9 111.0 718.4
    31 15TH CONN. VOLUNTEER INFANTRY CO. A 240.3 107.8 116.5 173.3 84.1 722.0
    32 2ND VIRGINIA CAVALRY CO. A 239.7 90.6 99.6 162.6 141.3 733.8
    33 21ST VA INFANTRY, MD GUARD CO. A 245.7 112.2 74.5 173.6 134.1 740.1
    34 2ND NJ CAVALRY CO. A 231.1 134.9 121.7 131.9 134.6 754.2
    35 GENL. W.T.SHERMAN'S BODYGUARD CO. A 204.5 87.2 130.0 222.3 115.3 759.3
    36 4TH MICH. VOL. INF. CO. A 297.6 86.7 103.7 178.4 108.0 774.4
    37 CHARTIERS VALLEY GUARDS CO. A 365.0 145.8 79.0 127.2 128.2 845.2
    38 29TH WISC VOLUNTEER INFANTRY CO. A 239.1 94.9 101.4 274.2 154.3 863.9
    39 YORK RANGERS, 32ND VA. INF. CO. A 318.0 146.0 166.4 164.9 91.9 887.2
    40 72ND NY VOLUNTEER INFANTRY CO. A 375.0 109.8 125.1 240.5 145.8 996.2
    41 3RD REGT. GA. VOL. INF. CO. A 412.0 161.2 180.5 150.4 119.4 1023.5
    42 1ST US SHARPSHOOTERS CO G CO. A 365.0 147.9 151.2 250.0 112.5 1026.6
    43 2ND U.S. SHARPSHOOTERS, CO B CO. A 337.0 155.5 193.0 337.0 450.0 1472.5


    Class A-2 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 209.0 73.9 65.0 162.2 81.5 591.6
    2 1ST MARYLAND CAVALRY, CSA CO. A 212.9 119.9 96.2 126.0 53.3 608.3
    3 46TH ILLINOIS VOL. INF. REGT. CO. A 231.4 124.4 71.1 117.3 70.0 614.2
    4 1ST STUART HORSE ARTY. CO. A 184.0 76.1 90.9 200.0 73.8 624.8
    5 1ST PA RIFLES (BUCKTAILS) CO. A 155.4 142.5 62.1 110.4 155.3 625.7
    6 HAMPTON LEGION, CSA CO. A 206.5 101.9 88.4 172.2 72.4 641.4
    7 1ST VALLEY RANGERS CO. A 262.6 90.3 105.3 105.8 81.5 645.5
    8 COCKADE RIFLES CO. A 207.6 46.0 119.6 151.1 136.4 660.7
    9 13TH CONFEDERATE INF. CO. A 196.8 99.2 87.0 207.8 106.7 697.5
    10 137TH NY VOLUNTEER INFANTRY CO. A 279.0 125.9 70.3 154.9 75.9 706.0
    11 14TH VIRGINIA CAVALRY CO. A 309.0 60.9 58.5 148.4 152.8 729.6
    12 19TH INDIANA INFANTRY CO. A 194.5 99.5 94.8 175.4 171.8 736.0
    13 12TH REGT. U.S. REGULAR INF. CO. A 247.0 117.0 79.7 164.0 131.0 738.7
    14 WHITE'S CO, 35TH VIRGINIA CAV. CO. A 218.6 83.6 79.0 235.3 124.9 741.4
    15 10TH MASS. BATTERY CO. A 199.0 204.2 106.4 162.2 69.9 741.7
    16 TERRY'S TEXAS RANGERS CO. A 228.2 111.3 104.4 235.3 71.8 751.0
    17 34TH BTTN. VIRGINIA CAVALRY CO. A 223.0 112.3 125.7 209.3 81.9 752.2
    18 RICHMOND VOL. MILITIA CO. A 294.4 81.6 88.8 124.5 166.4 755.7
    19 1ST NY DRAGOONS CO. A 229.6 126.2 132.9 135.7 141.1 765.5
    20 HANOVER GRAYS CO. A 328.0 99.1 76.8 132.4 175.7 812.0
    21 1ST PA ARTILLERY CO. A 278.4 103.3 100.2 148.3 199.0 829.2
    22 1ST FLORIDA CAVALRY CO. A 337.0 136.6 105.7 175.9 80.7 835.9
    23 44TH GEORGIA INFANTRY CO. A 227.8 120.8 89.7 252.4 159.2 849.9
    24 NORFOLK LIGHT INFANTRY CO. A 228.1 130.7 187.0 204.0 105.5 855.3
    25 7TH NORTH CAROLINA VOLUNTEERS CO. A 210.7 113.1 102.7 126.5 330.0 883.0
    26 37TH GEORGIA VOL. INF. CO. A 328.0 238.2 93.7 137.4 87.2 884.5
    27 ALLEGHENY CITY GUARDS CO. A 292.3 122.9 91.2 185.1 194.3 885.8
    28 DELAWARE BLUES CO. A 217.2 123.5 216.7 230.5 122.4 910.3
    29 19TH MICHIGAN INFANTRY CO. A 288.8 126.3 123.5 231.8 190.1 960.5
    30 TUCKERS NAVAL BRIGADE CO. A 375.0 180.0 102.2 163.4 142.8 963.4
    31 5TH CONN VOLUNTEER INFANTRY CO. A 384.0 98.0 170.1 202.1 168.5 1022.7
    32 4TH LOUISIANA INF,DELTA RIFLES CO. A 300.0 161.4 210.9 222.4 146.0 1040.7
    33 69TH NY STATE VOLUNTEERS CO. A 431.0 100.0 181.5 165.1 168.0 1045.6
    34 MC GREGOR'S 2ND BATTERY CO. A 272.5 117.8 442.4 177.2 85.6 1095.5
    35 MC NEILL'S RANGERS CO. A 365.0 111.0 219.9 356.0 91.8 1143.7
    36 BUNCOMBE RIFLES CO. A 356.0 110.5 127.4 337.0 214.0 1144.9


    Class A-3 Results
    Top 5 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 R PRESTON CHEW'S BATTERY ANV CO. A 250.5 94.0 109.0 117.3 80.0 650.8
    2 RICHMOND PURCELL'S BATTERY CO. A 239.3 90.2 80.3 101.1 174.0 684.9
    3 OLD DOMINION DRAGOONS CO. A 243.8 82.7 75.4 151.5 148.1 701.5
    4 9TH REGIMENT NY CAVALRY CO. A 253.8 119.0 71.3 156.6 101.8 702.5
    5 7TH TENNESSEE INF. REGT., CSA CO. A 248.6 136.0 164.1 95.1 122.4 766.2
    6 SOUTHAMPTON GREYS CO. A 255.4 83.1 104.8 173.4 158.9 775.6
    7 27TH NORTH CAROLINA TROOPS CO. A 309.0 88.9 103.4 177.2 147.3 825.8
    8 CITIZEN GUARDS, 9TH KY INF REGT CO. A 281.9 94.0 116.5 131.4 264.5 888.3
    9 118TH PA VOLUNTEER INFANTRY CO. A 431.0 117.4 105.2 117.8 127.8 899.2
    10 4TH VIRGINIA INFANTRY CO. A 356.0 121.0 102.6 188.5 140.9 909.0
    11 13TH REGIMENT NC INFANTRY CO. A 384.0 111.1 95.6 135.0 183.3 909.0
    12 TAMMANY REGIMENT CO. A 337.0 116.8 126.7 200.6 161.6 942.7
    13 120TH NY VOLUNTEER INFANTRY CO. A 266.4 164.8 177.9 234.1 135.8 979.0
    14 2ND OHIO VOL. INF. CO. A 375.0 147.8 112.9 221.7 123.9 981.3
    15 10TH VIRGINIA VOL. INF. CO. A 318.0 110.8 123.8 164.1 270.2 986.9
    16 73RD NY VOLUNTEER INFANTRY CO. A 365.0 159.7 102.3 256.2 128.3 1011.5
    17 ROWAN ARTILLERY CO. A 283.1 202.8 112.3 206.9 207.0 1012.1
    18 BATTERY C, 1ST MICH. LT. ARTY. CO. A 403.0 171.3 126.5 190.5 136.2 1027.5
    19 108TH NY VOLUNTEER INFANTRY CO. A 393.0 154.9 175.2 240.3 83.4 1046.8
    20 14TH CONN. VOLUNTEER INFANTRY CO. A 328.0 136.9 95.3 204.4 290.5 1055.1
    21 MANLY'S BATTERY CO. A 403.0 95.2 103.0 287.3 168.5 1057.0
    22 15TH REGT. NJ VOL. INF. CO. A 365.0 111.8 212.6 234.5 144.0 1067.9
    23 1ST REGT. ILL. VOL. LT. ARTY. CO. A 318.0 133.1 119.2 190.5 330.0 1090.8
    24 14TH MISS. INFANTRY REGIMENT CO. A 328.0 202.0 133.5 162.9 275.0 1101.4
    25 LAUREL BRIGADE, ANV. CO. A 412.0 68.8 228.8 254.2 153.5 1117.3
    26 7TH NEW JERSEY VOLUNTEERS CO. A 393.0 88.6 227.9 253.2 155.6 1118.3
    27 2ND NJ VOLUNTEERS CO. A 412.0 139.1 186.2 281.1 132.3 1150.7
    28 2ND REGT. PA RES. CORPS CO. A 328.0 123.1 125.1 318.0 263.5 1157.7
    29 JEFF DAVIS LEGION CO. A 337.0 196.1 126.4 266.1 240.0 1165.6
    30 HARRIS' LIGHT CAVALRY CO. A 375.0 94.9 164.8 275.3 261.7 1171.7
    31 1ST VIRGINIA CAVALRY REGT. CO. A 393.0 229.5 192.0 236.9 121.4 1172.8
    32 1ST U.S. ARTILLERY CO. A 403.0 80.7 184.3 210.9 298.6 1177.5
    33 CO B 1ST PENNSYLVANIA CAVALRY CO. A 412.0 125.3 225.8 226.4 243.1 1232.6
    34 ST. MARY'S LT. INFANTRY CO. A 346.0 212.0 240.3 206.6 237.5 1242.4
    35 21ST MICH. VOLUNTEER INFANTRY CO. A 421.0 147.2 175.5 318.0 196.2 1257.9
    36 38TH NC VOLUNTEERS CO. A 393.0 154.5 225.2 337.0 163.0 1272.7
    37 1ST MARYLAND ARTILLERY, CSA CO. A 450.0 166.3 203.9 253.0 204.0 1277.2
    38 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 403.0 271.0 222.8 248.3 175.9 1321.0
    39 4TH VIRGINIA CAVALRY CO. A 412.0 136.1 232.0 282.8 274.1 1337.0
    40 CO F 7TH MARYLAND INF CO. A 403.0 239.4 164.8 222.7 330.0 1359.9
    41 24TH GEORGIA VOLUNTEER INFANTRY CO. A 440.0 134.0 225.6 356.0 212.4 1368.0
    42 FORNEY'S BATTALION, USMC CO. A 421.0 172.1 233.3 274.5 291.8 1392.7
    43 8TH NY HEAVY ARTILLER