North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Revolver Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 NANSEMOND GUARD, 6TH VA INF. CO. A 42.6 31.0 15.4 89.0
    2 WASHINGTON BLUE RIFLES CO. A 39.4 24.9 54.3 118.6
    3 66TH NC REGT, CO C. CO. A 66.3 22.4 29.9 118.6
    4 MC GREGOR'S 2ND BATTERY CO. A 43.3 48.6 27.0 118.9
    5 44TH NY VOLUNTEER INFANTRY CO. A 74.9 42.6 21.7 139.2
    6 17TH VIRGINIA INFANTRY, CSA CO. A 89.9 34.1 31.3 155.3
    7 FORREST'S ESCORT COMPANY CO. A 80.0 48.2 37.4 165.6
    8 9TH VIRGINIA CAVALRY, CSA CO. A 93.6 52.9 20.9 167.4
    9 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 97.8 35.8 34.7 168.3
    10 12TH REGIMENT PA RESERVE VOLS. CO. A 117.4 35.1 38.1 190.6
    11 YORK RANGERS, 32ND VA. INF. CO. A 78.8 63.5 54.3 196.6
    12 2ND MARYLAND ARTILLERY, CSA CO. A 96.0 27.8 73.2 197.0
    13 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 118.1 48.5 30.8 197.4
    14 21ST VA INFANTRY, MD GUARD CO. A 66.1 104.8 47.0 217.9
    15 1ST STUART HORSE ARTY. CO. A 66.5 72.3 79.1 217.9
    16 8TH REGT VIRGINIA VOL. INF CO. A 121.3 63.2 42.3 226.8
    17 COCKADE RIFLES CO. A 134.1 68.0 31.2 233.3
    18 5TH VA. VOL. CAV. CO. A 128.8 58.8 52.9 240.5
    19 TUCKERS NAVAL BRIGADE CO. A 78.7 98.3 69.8 246.8
    20 BUNCOMBE RIFLES CO. A 115.6 42.8 88.7 247.1
    21 14TH VIRGINIA CAVALRY CO. A 132.2 88.6 40.0 260.8
    22 HARRIS' LIGHT CAVALRY CO. A 111.1 82.7 70.3 264.1
    23 44TH GEORGIA INFANTRY CO. A 104.3 142.1 43.5 289.9
    24 CHISWELL'S EXILES CO. A 90.3 97.3 120.0 307.6
    25 2ND NJ VOLUNTEERS CO. A 89.2 100.5 122.8 312.5
    26 4TH LOUISIANA INF,DELTA RIFLES CO. A 125.2 110.0 96.2 331.4
    27 2ND VIRGINIA CAVALRY CO. A 94.3 141.9 116.1 352.3
    28 HAMPTON LEGION, CSA CO. A 140.4 140.0 106.6 387.0


    Class A-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 4TH MICH. VOL. INF. CO. A 84.3 31.4 18.9 134.6
    2 56TH PA. VOL. INF. CO. A 69.2 44.5 44.0 157.7
    3 1ST MAINE HEAVY ARTILLERY CO. A 102.0 41.4 46.2 189.6
    4 1ST MICH. VOLUNTEER INFANTRY CO. A 125.7 36.1 37.0 198.8
    5 3RD NC CAVALRY CO. A 88.1 81.5 36.3 205.9
    6 2ND NJ CAVALRY CO. A 88.7 39.7 81.0 209.4
    7 4TH KENTUCKY CAVALRY CO. A 77.1 79.5 65.6 222.2
    8 ROWAN ARTILLERY CO. A 87.7 78.7 56.0 222.4
    9 111TH OHIO VOL. INF. CO. A 90.2 56.7 82.3 229.2
    10 GENL. W.T.SHERMAN'S BODYGUARD CO. A 95.4 71.0 65.1 231.5
    11 110TH OHIO VOLUNTEER INFANTRY CO. B 88.5 113.5 52.9 254.9
    12 37TH GEORGIA VOL. INF. CO. A 101.2 78.4 90.8 270.4
    13 7TH NEW JERSEY VOLUNTEERS CO. A 82.9 133.8 59.6 276.3
    14 149TH PA VOLUNTEER INFANTRY CO. A 161.0 61.5 64.8 287.3
    15 JEFF DAVIS LEGION CO. A 156.7 100.2 46.6 303.5
    16 9TH REGIMENT NY CAVALRY CO. A 130.7 76.8 112.5 320.0
    17 IREDELL BLUES CO. A 145.0 108.3 96.0 349.3
    18 19TH MICHIGAN INFANTRY CO. A 134.7 130.2 97.1 362.0
    19 11TH VA CAVALRY CO. A 141.6 123.7 98.5 363.8
    20 29TH WISC VOLUNTEER INFANTRY CO. A 174.2 111.0 81.5 366.7
    21 5TH CONN VOLUNTEER INFANTRY CO. A 154.2 141.0 94.8 390.0
    22 UNION VALLEY VOLS. CO. A 195.6 95.8 108.6 400.0
    23 2ND KENTUCKY CAVALRY, CSA CO. A 152.7 157.7 131.1 441.5


    Class A-3 Results
    Top 2 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 10TH MASS. BATTERY CO. A 95.5 68.7 42.9 207.1
    2 1ST SC VOLUNTEER INFANTRY CO. A 87.6 91.3 48.7 227.6
    3 1ST PA RIFLES (BUCKTAILS) CO. B 70.2 93.8 83.5 247.5
    4 12TH REGT. U.S. REGULAR INF. CO. A 103.1 95.4 61.7 260.2
    5 1ST VALLEY RANGERS CO. A 121.0 92.8 74.2 288.0
    6 27TH NORTH CAROLINA TROOPS CO. B 109.0 95.1 88.0 292.1
    7 1ST PA ARTILLERY CO. A 90.2 122.5 79.7 292.4
    8 8TH MICHIGAN CAVALRY CO. A 114.3 116.3 103.1 333.7
    9 13TH CONFEDERATE INF. CO. A 136.0 100.7 98.5 335.2
    10 1ST REGT. ILL. VOL. LT. ARTY. CO. A 172.8 90.6 78.9 342.3
    11 PALMETTO SHARPSHOOTERS CO. A 119.6 103.8 121.5 344.9
    12 UNION GUARDS CO. A 123.7 127.9 101.4 353.0
    13 ALLEGHENY CITY GUARDS CO. A 114.4 127.2 111.4 353.0
    14 118TH PA VOLUNTEER INFANTRY CO. A 144.2 117.0 92.4 353.6
    15 CO G 23RD NC STATE TROOPS CO. A 141.2 137.2 92.9 371.3
    16 RICHMOND VOL. MILITIA CO. A 144.7 117.5 109.7 371.9
    17 14TH MISS. INFANTRY REGIMENT CO. A 137.1 119.2 129.0 385.3
    18 1ST REGT ENGINEER TROOPS, ANV CO. A 147.5 142.9 108.5 398.9
    19 DELAWARE BLUES CO. A 166.4 145.3 88.1 399.8
    20 OLD DOMINION DRAGOONS CO. A 134.4 132.5 137.2 404.1
    21 ST. MARY'S LT. INFANTRY CO. A 143.7 143.6 117.0 404.3
    22 2ND OHIO VOL. INF. CO. A 182.6 116.8 160.4 459.8
    23 7TH TENNESSEE INF. REGT., CSA CO. A 211.1 147.6 132.5 491.2


    Class B Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 WASHINGTON BLUE RIFLES CO. B 102.2 42.5 34.2 178.9
    2 44TH NY VOLUNTEER INFANTRY CO. B 109.7 36.3 72.4 218.4
    3 17TH VIRGINIA INFANTRY, CSA CO. B 65.3 129.1 40.7 235.1
    4 COCKADE RIFLES CO. B 134.3 62.1 42.2 238.6
    5 14TH VIRGINIA CAVALRY CO. B 114.9 59.4 89.6 263.9
    6 NANSEMOND GUARD, 6TH VA INF. CO. B 134.9 75.5 55.0 265.4
    7 2ND MARYLAND ARTILLERY, CSA CO. B 129.1 119.0 24.3 272.4
    8 1ST STUART HORSE ARTY. CO. B 145.2 82.3 63.2 290.7
    9 21ST VA INFANTRY, MD GUARD CO. B 161.3 109.0 43.3 313.6
    10 YORK RANGERS, 32ND VA. INF. CO. B 117.5 82.5 121.4 321.4
    11 5TH VA. VOL. CAV. CO. B 120.0 105.7 97.6 323.3
    12 4TH KENTUCKY CAVALRY CO. B 133.2 99.2 93.9 326.3
    13 CHISWELL'S EXILES CO. B 161.8 94.6 75.3 331.7
    14 9TH VIRGINIA CAVALRY, CSA CO. B 114.2 131.3 89.4 334.9
    15 27TH NORTH CAROLINA TROOPS CO. A 133.2 109.0 95.0 337.2
    16 MC GREGOR'S 2ND BATTERY CO. B 167.1 120.7 57.1 344.9
    17 1ST PA RIFLES (BUCKTAILS) CO. A 154.8 92.0 104.2 351.0
    18 1ST PA ARTILLERY CO. B 140.5 79.7 140.3 360.5
    19 3RD NC CAVALRY CO. B 146.0 104.2 114.3 364.5
    20 110TH OHIO VOLUNTEER INFANTRY CO. A 104.1 141.6 129.3 375.0
    21 TUCKERS NAVAL BRIGADE CO. B 132.7 131.2 112.8 376.7
    22 1ST MAINE HEAVY ARTILLERY CO. B 129.9 147.2 102.2 379.3
    23 ROWAN ARTILLERY CO. B 138.4 132.9 142.0 413.3
    24 8TH REGT VIRGINIA VOL. INF CO. B 165.0 112.3 154.3 431.6
    25 HARRIS' LIGHT CAVALRY CO. B 220.0 160.3 167.8 548.1


    Class C Results
    Top 1 Place Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 COCKADE RIFLES CO. C 167.3 53.3 88.3 308.9
    2 1ST STUART HORSE ARTY. CO. C 130.5 133.0 130.7 394.2
    3 WASHINGTON BLUE RIFLES CO. C 121.8 138.9 139.7 400.4


    North-South Skirmish Association, Inc. 10/7/2007 4:48:57 PM