North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Smoothbore Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 3 Places Paid

    # Team Hanging 6x6" Tiles, 50 Yards Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Total Time
    1 NANSEMOND GUARD, 6TH VA INF. CO. A 56.2 93.6 30.8 51.3 231.9
    2 FORREST'S ESCORT COMPANY CO. A 93.7 82.2 37.7 47.0 260.6
    3 UNION GUARDS CO. A 80.6 94.0 73.6 54.9 303.1
    4 17TH VIRGINIA INFANTRY, CSA CO. A 105.9 72.3 58.0 70.0 306.2
    5 110TH OHIO VOLUNTEER INFANTRY CO. B 113.1 121.0 48.4 52.9 335.4
    6 14TH MISS. INFANTRY REGIMENT CO. A 63.8 125.3 69.5 81.4 340.0
    7 149TH PA VOLUNTEER INFANTRY CO. A 94.2 134.3 35.5 96.4 360.4
    8 2ND MARYLAND ARTILLERY, CSA CO. A 56.8 155.1 87.3 83.2 382.4
    9 4TH KENTUCKY CAVALRY CO. B 135.6 132.2 83.0 78.9 429.7
    10 CHISWELL'S EXILES CO. A 153.8 140.1 80.9 59.5 434.3
    11 HARRIS' LIGHT CAVALRY CO. A 94.1 172.5 73.3 105.0 444.9
    12 3RD REGT. GA. VOL. INF. CO. A 147.0 108.5 86.0 114.1 455.6
    13 4TH LOUISIANA INF,DELTA RIFLES CO. A 210.0 104.3 60.0 90.3 464.6
    14 WASHINGTON BLUE RIFLES CO. A 176.1 137.9 82.8 84.0 480.8
    15 1ST SC VOLUNTEER INFANTRY CO. A 210.0 151.7 51.8 74.5 488.0
    16 7TH TENNESSEE INF. REGT., CSA CO. A 180.0 210.0 79.4 102.4 571.8
    17 1ST MAINE HEAVY ARTILLERY CO. A 210.0 195.0 123.0 80.0 608.0
    18 44TH NY VOLUNTEER INFANTRY CO. A 270.0 180.0 174.0 60.0 684.0
    19 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 270.0 270.0 202.0 248.0 990.0


    Class A-2 Results
    Top 2 Places Paid

    # Team Hanging 6x6" Tiles, 50 Yards Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Total Time
    1 2ND KENTUCKY CAVALRY, CSA CO. A 105.6 98.6 36.5 36.8 277.5
    2 8TH REGT VIRGINIA VOL. INF CO. A 81.6 117.5 61.8 68.5 329.4
    3 10TH MASS. BATTERY CO. A 101.7 123.4 60.5 64.8 350.4
    4 YORK RANGERS, 32ND VA. INF. CO. A 102.4 106.1 69.1 82.3 359.9
    5 1ST NY DRAGOONS CO. A 120.0 121.6 58.7 66.5 366.8
    6 29TH WISC VOLUNTEER INFANTRY CO. A 120.0 93.0 66.4 88.3 367.7
    7 1ST MARYLAND CAVALRY, CSA CO. A 97.7 103.7 97.6 88.4 387.4
    8 13TH CONFEDERATE INF. CO. A 90.5 180.0 63.8 87.9 422.2
    9 15TH CONN. VOLUNTEER INFANTRY CO. A 159.1 133.6 69.0 81.0 442.7
    10 66TH NC REGT, CO C. CO. A 134.4 141.9 89.5 100.9 466.7
    11 1ST REGT ENGINEER TROOPS, ANV CO. A 141.6 151.6 67.4 128.4 489.0
    12 9TH VIRGINIA CAVALRY, CSA CO. A 210.0 129.7 94.0 74.1 507.8
    13 HARLAN'S LIGHT CAVALRY CO. A 137.7 240.0 115.8 103.2 596.7
    14 GENL. W.T.SHERMAN'S BODYGUARD CO. A 210.0 240.0 82.7 84.3 617.0
    15 CITIZEN GUARDS, 9TH KY INF REGT CO. A 180.0 225.0 109.8 106.1 620.9


    Class A-3 Results
    Top 1 Place Paid

    # Team Hanging 6x6" Tiles, 50 Yards Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Total Time
    1 R PRESTON CHEW'S BATTERY ANV CO. A 81.7 136.6 70.1 52.5 340.9
    2 19TH INDIANA INFANTRY CO. A 178.3 123.2 52.8 67.3 421.6
    3 1ST REGT. ILL. VOL. LT. ARTY. CO. A 119.5 116.2 67.1 142.5 445.3
    4 1ST MICH. VOLUNTEER INFANTRY CO. A 171.7 147.5 101.8 77.1 498.1
    5 120TH NY VOLUNTEER INFANTRY CO. A 120.0 180.0 99.4 113.3 512.7
    6 1ST PA ARTILLERY CO. B 126.1 225.0 87.6 77.2 515.9
    7 37TH GEORGIA VOL. INF. CO. A 210.0 180.0 71.7 58.5 520.2
    8 7TH WISCONSIN VOL. INF. CO. A 125.0 210.0 75.5 120.6 531.1
    9 11TH VA CAVALRY CO. A 210.0 123.3 90.0 169.9 593.2
    10 69TH NY STATE VOLUNTEERS CO. A 210.0 210.0 92.2 86.1 598.3
    11 BATTERY C, 1ST MICH. LT. ARTY. CO. A 180.0 225.0 76.9 132.6 614.5
    12 3RD NC CAVALRY CO. A 141.3 225.0 106.9 158.0 631.2
    13 44TH GEORGIA INFANTRY CO. A 300.0 178.9 114.4 109.4 702.7
    14 19TH MICHIGAN INFANTRY CO. A 210.0 240.0 110.5 148.9 709.4
    15 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 300.0 210.0 114.8 95.8 720.6
    16 COCKADE RIFLES CO. A 270.0 300.0 69.6 83.4 723.0
    17 1ST MARYLAND INFANTRY, CSA CO. A 158.0 285.0 168.8 134.1 745.9
    18 CO F 7TH MARYLAND INF CO. A 270.0 210.0 148.8 145.5 774.3
    19 1ST STUART HORSE ARTY. CO. A 240.0 285.0 160.8 97.8 783.6
    20 1ST VALLEY RANGERS CO. A 330.0 210.0 98.9 146.5 785.4
    21 UNION VALLEY VOLS. CO. A 330.0 225.0 141.6 104.1 800.7
    22 149TH NY VOLUNTEER INFANTRY CO. A 270.0 285.0 123.7 143.9 822.6
    23 1ST VIRGINIA CAVALRY REGT. CO. A 240.0 300.0 129.0 225.0 894.0
    24 3RD U.S. REGULAR INFANTRY CO. A 300.0 255.0 270.0 202.0 1027.0
    25 15TH REGT. NJ VOL. INF. CO. A 300.0 225.0 248.0 270.0 1043.0
    26 14TH CONN. VOLUNTEER INFANTRY CO. A 300.0 255.0 225.0 292.0 1072.0


    Class B Results
    Top 3 Places Paid

    # Team Hanging 6x6" Tiles, 50 Yards Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Total Time
    1 UNION GUARDS CO. B 83.2 146.1 59.9 62.6 351.8
    2 110TH OHIO VOLUNTEER INFANTRY CO. A 127.6 123.4 41.4 59.4 351.8
    3 FORREST'S ESCORT COMPANY CO. B 91.6 89.6 86.0 85.6 352.8
    4 17TH VIRGINIA INFANTRY, CSA CO. C 136.7 111.3 53.3 53.3 354.6
    5 19TH INDIANA INFANTRY CO. B 87.6 165.6 86.8 94.4 434.4
    6 4TH KENTUCKY CAVALRY CO. A 210.0 132.3 57.1 88.3 487.7
    7 YORK RANGERS, 32ND VA. INF. CO. B 177.8 159.3 80.3 92.9 510.3
    8 10TH MASS. BATTERY CO. B 270.0 128.2 71.5 108.4 578.1
    9 1ST REGT ENGINEER TROOPS, ANV CO. B 240.0 126.1 99.3 123.1 588.5
    10 1ST PA ARTILLERY CO. A 240.0 195.0 83.5 91.4 609.9
    11 13TH CONFEDERATE INF. CO. B 210.0 162.0 117.6 121.0 610.6
    12 CHISWELL'S EXILES CO. B 240.0 234.9 148.3 175.4 798.6
    13 14TH MISS. INFANTRY REGIMENT CO. B 240.0 270.0 137.6 158.6 806.2
    14 1ST MARYLAND INFANTRY, CSA CO. B 210.0 270.0 140.8 225.0 845.8
    15 1ST SC VOLUNTEER INFANTRY CO. B 330.0 240.0 125.6 202.0 897.6


    Class C Results
    Top 1 Place Paid

    # Team Hanging 6x6" Tiles, 50 Yards Pigeon Board Hanging 4x4 Ceramic Tiles Hanging Clay Pigeons Total Time
    1 17TH VIRGINIA INFANTRY, CSA CO. B 240.0 140.0 47.0 94.0 521.0
    2 110TH OHIO VOLUNTEER INFANTRY CO. C 125.9 240.0 98.0 69.0 532.9
    3 UNION GUARDS CO. C 146.9 210.0 124.0 122.8 603.7
    4 13TH CONFEDERATE INF. CO. C 270.0 270.0 119.9 248.0 907.9


    North-South Skirmish Association, Inc. 10/7/2007 4:48:58 PM